Palm Springs Weather History - Palm Springs, California
°F
%
Palm Springs Weather Hourly Report
Palm Springs Weather Cam
www.PsView.com
Report Generated on: 05/09/2008 - 06:01AM



DateTimeTempHumidityWind SpeedWind DirectionWind ChillHeat IndexDew PointBarometerRain
05/09/0812:00AM72.4°F 41% 0 mph 184° S 72.4°F75.6°F47.3°F 29.35 steady 0.0"
05/09/0801:00AM70.4°F 46% 0 mph 184° S 70.4°F75.5°F48.6°F 29.34 steady 0.0"
05/09/0802:00AM68°F 51% 1 mph 178° S 68.0°F68.0°F49.1°F 29.34 steady 0.0"
05/09/0803:00AM66.2°F 55% 0 mph 177° S 66.2°F66.2°F49.5°F 29.33 steady 0.0"
05/09/0804:00AM64°F 60% 0 mph 178° S 64.0°F64.0°F49.8°F 29.33 steady 0.0"
05/09/0805:00AM63.6°F 61% 0 mph 268° W 63.6°F63.6°F49.9°F 29.33 steady 0.0"
05/09/0806:00AM61.6°F 67% 0 mph 244° WSW 61.4°F61.6°F50.3°F 29.34 steady 0.0"

Advanced Technology Engineering
Palm Springs Weather History
Copyright © 2000-2008 Viper Logic Corp., all rights reserved