Palm Springs Weather History - Palm Springs, California
°F
%
Palm Springs Weather Hourly Report
Palm Springs Weather Cam
www.PsView.com
Report Generated on: 03/11/2010 - 12:13PM



DateTimeTempHumidityWind SpeedWind DirectionWind ChillHeat IndexDew PointBarometerRain
03/11/1012:00AM49.2°F 64% 2 mph 13° NNE 49.2°F49.2°F37.4°F 29.67 steady 0.0"
03/11/1001:00AM48.3°F 67% 1 mph 13° NNE 48.3°F48.3°F37.7°F 29.7 rising 0.0"
03/11/1002:00AM49.1°F 58% 0 mph 54° NE 49.2°F49.1°F34.9°F 29.71 steady 0.0"
03/11/1003:00AM46.7°F 67% 1 mph 54° NE 46.7°F46.7°F36.2°F 29.71 steady 0.0"
03/11/1004:00AM45.1°F 71% 0 mph 54° NE 45.1°F45.1°F36.1°F 29.73 steady 0.0"
03/11/1005:00AM49.4°F 41% 1 mph 193° SSW 49.4°F49.4°F26.4°F 29.74 steady 0.0"
03/11/1006:00AM45.2°F 63% 0 mph 105° ESE 45.2°F45.2°F33.2°F 29.76 rising 0.0"
03/11/1007:00AM44°F 72% 2 mph 105° ESE 44.0°F44.0°F35.8°F 29.8 rising 0.0"
03/11/1008:00AM50.4°F 60% 1 mph 70° ENE 50.5°F50.4°F36.5°F 29.82 rising 0.0"
03/11/1009:00AM59.5°F 34% 0 mph 70° ENE 59.5°F59.5°F30.8°F 29.83 steady 0.0"
03/11/1010:00AM63.2°F 21% 2 mph 40° NE 63.2°F63.2°F22.2°F 29.82 steady 0.0"
03/11/1011:00AM65°F 18% 1 mph 358° NE 65.0°F65.0°F20.0°F 29.81 steady 0.0"
03/11/1012:00PM67.6°F 18% 1 mph 183° S 67.6°F67.6°F22.1°F 29.79 steady 0.0"

Advanced Technology Engineering
Palm Springs Weather History
Copyright © 2000-2010 Viper Logic Corp., all rights reserved