Palm Springs Weather History - Palm Springs, California
°F
%
Palm Springs Weather Daily Report
Palm Springs Weather Cam
www.PsView.com
Report Generated on: 03/11/2010 - 12:14PM



Day of WeekDateHigh TempLow TempHigh HumidityLow HumidityHigh WindRain
Thursday 03/11/10 67.8°F42.6°F 75% 17% 6mph  
Wednesday 03/10/10 66.4°F41.2°F 74% 25% 10mph  
Tuesday 03/09/10 65.8°F48.1°F 76% 15% 17mph  
Monday 03/08/10 66.9°F45.2°F 97% 44% 8mph  
Sunday 03/07/10 57.3°F48.6°F 94% 57% 6mph  
Saturday 03/06/10 69.4°F49.4°F 74% 24% 4mph  
Friday 03/05/10 69.4°F41.3°F 81% 19% 8mph  
Thursday 03/04/10 66°F48.7°F 79% 27% 6mph  
Wednesday 03/03/10 70.1°F45.7°F 88% 33% 6mph  
Tuesday 03/02/10 72.3°F50.0°F 89% 36% 6mph  
Monday 03/01/10 72.9°F46.7°F 90% 30% 6mph  
Sunday 02/28/10 73.8°F44.0°F 91% 27% 5mph  
Saturday 02/27/10 60.9°F48.2°F 86% 57% 6mph  
Friday 02/26/10 71.2°F49.6°F 71% 21% 5mph  
Thursday 02/25/10 76.7°F47.5°F 82% 24% 6mph  
Wednesday 02/24/10 63.9°F46.9°F 71% 26% 5mph  
Tuesday 02/23/10 67.8°F46.2°F 47% 15% 5mph  
Monday 02/22/10 63.5°F50.5°F 81% 15% 15mph  
Sunday 02/21/10 68.4°F45.9°F 85% 33% 11mph  
Saturday 02/20/10 67.3°F51.9°F 74% 39% 7mph  
Friday 02/19/10 67.6°F50.2°F 84% 37% 5mph  
Thursday 02/18/10 77.5°F48.9°F 84% 27% 4mph  
Wednesday 02/17/10 80°F52.7°F 70% 21% 3mph  
Tuesday 02/16/10 80.8°F49.8°F 71% 19% 5mph  
Monday 02/15/10 80.4°F50.9°F 71% 19% 3mph  
Sunday 02/14/10 79.5°F47.9°F 74% 20% 4mph  
Saturday 02/13/10 76.8°F44.1°F 92% 22% 3mph  
Friday 02/12/10 69.1°F44.7°F 90% 39% 5mph  
Thursday 02/11/10 68.6°F46.4°F 94% 26% 2mph  
Wednesday 02/10/10 47.8°F46.1°F 95% 92% 3mph  
Tuesday 02/09/10 60.1°F44.7°F 93% 54% 7mph  

Advanced Technology Engineering
Palm Springs Weather History
Copyright © 2000-2010 Viper Logic Corp., all rights reserved