Palm Springs Weather History - Palm Springs, California
°F
%
Palm Springs Weather Daily Report
Palm Springs Weather Cam
www.PsView.com
Report Generated on: 05/09/2008 - 07:21AM



Day of WeekDateHigh TempLow TempHigh HumidityLow HumidityHigh WindRain
Friday 05/09/08 72.5°F61.4°F 70% 41% 2mph  
Thursday 05/08/08 91.4°F57.7°F 69% 19% 7mph  
Wednesday 05/07/08 80.8°F59.4°F 74% 29% 8mph  
Tuesday 05/06/08 84°F61.9°F 59% 27% 7mph  
Monday 05/05/08 85.8°F56.9°F 60% 13% 10mph  
Sunday 05/04/08 86.4°F61.4°F 41% 13% 15mph  
Saturday 05/03/08 90.5°F60.3°F 42% 11% 14mph  
Friday 05/02/08 88.1°F55.3°F 42% 7% 5mph  
Thursday 05/01/08 81.7°F59.8°F 53% 8% 8mph  
Wednesday 04/30/08 81.5°F61.9°F 63% 25% 8mph  
Tuesday 04/29/08 97.3°F65.4°F 36% 10% 12mph  
Monday 04/28/08 95.4°F60.4°F 29% 6% 9mph  
Sunday 04/27/08 93.3°F69.6°F 21% 5% 9mph  
Saturday 04/26/08 96.1°F61.3°F 34% 9% 7mph  
Friday 04/25/08 89.9°F63.7°F 22% 7% 5mph  
Thursday 04/24/08 87.7°F58.7°F 23% 7% 8mph  
Wednesday 04/23/08 85°F60.1°F 47% 13% 11mph  
Tuesday 04/22/08 89.2°F55.2°F 67% 12% 7mph  
Monday 04/21/08 82.3°F55.1°F 57% 19% 5mph  
Sunday 04/20/08 79.9°F54.3°F 56% 21% 7mph  
Saturday 04/19/08 83.2°F58.5°F 41% 16% 12mph  
Friday 04/18/08 86.8°F57.0°F 41% 13% 6mph  
Thursday 04/17/08 84.1°F58.2°F 27% 9% 6mph  
Wednesday 04/16/08 82.8°F57.5°F 61% 9% 6mph  
Tuesday 04/15/08 87.5°F60.3°F 40% 9% 8mph  
Monday 04/14/08 98.4°F62.2°F 36% 8% 9mph  
Sunday 04/13/08 95.2°F65.2°F 24% 8% 5mph  
Saturday 04/12/08 89.7°F60.8°F 26% 7% 9mph  
Friday 04/11/08 87.4°F56.6°F 47% 8% 7mph  
Thursday 04/10/08 83.8°F51.1°F 65% 13% 6mph  
Wednesday 04/09/08 75.6°F53.6°F 54% 21% 9mph  

Advanced Technology Engineering
Palm Springs Weather History
Copyright © 2000-2008 Viper Logic Corp., all rights reserved